Full specs. Of Mi 6A.....
Xiaomi Redmi 6A Full Features & Specifications
Launched in: June 2018
Note: Scores are assigned in comparison to similarly priced products
Screen Size | 5.45 inch |
Screen Resolution | 1440 x 720 pixels |
Screen Type | LCD |
Pixel Density | 295 PPI |
Bezel Less | Yes |
Screen Features | 2.5D Curved Glass |
Screen to Body Ratio (%) | 72.68% |
Aspect Ratio | 18:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brand | MediaTek |
Processor Speed | 2GHz |
Processor | MediaTek Helio A22 |
Processor Type | Quad-Core |
RAM | 2GB |
Graphics | PowerVR GE8300 |
Architecture | 64-bit |
Rear Camera Resolution | 13MP |
Dual Rear Camera | No |
Front Camera Resolution | 5MP |
Dual Selfie Camera | No |
Camera Details | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, ISO control, Self-timer, Touch to focus, White balance presets |
Video Recording Resolution | Full HD Video Recording (1080p) |
Camera Features | Flash, LED Flash, Phase Detection Autofocus (PDAF), Autofocus |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
OS Detail | MIUI 10 |
Custom UI | MIUI |
Device Type | Touchscreen |
USB Connector Type | Micro USB |
Features | GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light |
Connectivity | 4G LTE (India Compatible), WiFi, 3G, 2G, VoLTE (Works with Jio), Bluetooth |
Headphone Jack Type | 3.5mm |
Color | Black, Blue, Gold, Rose Gold |
Build Material | Metal |
Device Warranty | 1 Year |
Body SAR | 0.715W/kg |
Head SAR | 0.746W/kg |
In The Box | Device, Charger & Cable Separate, SIM Ejector Tool, User Manual |
Weight | 145 grams |
Dimensions (mm) | 147.5 x 71.5 x 8.3 |
Height | 147.5mm |
Width | 71.5mm |
Thickness | 8.3mm |
Internal Storage | 16GB |
Approx. User Available Storage | 8.22GB |
Card Slot | Yes |
Maximum Card Slot Capacity | 256GB |
OTG Support | Yes |
COMMUNICATION
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Hybrid SIM (microSD + SIM) | No |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
3G Bands | UMTS 850 / 900 / 1900 / 2100, TD-SCDMA 1880-1920 / 2010-2025 |
4G Bands | LTE 850 / 900 / 1800 / 2100 / 2600, LTE-TDD 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
Battery Capacity | 3000mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Wireless Charging | No |
No comments:
Post a Comment